<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMCG Blog &#187; Uncategorized</title>
	<atom:link href="http://fmcgblog.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmcgblog.com.au</link>
	<description>FMCG Views and News</description>
	<lastBuildDate>Fri, 18 May 2012 12:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job Ads Down!!</title>
		<link>http://fmcgblog.com.au/2009/03/job-ads-down/</link>
		<comments>http://fmcgblog.com.au/2009/03/job-ads-down/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:41:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=358</guid>
		<description><![CDATA[Job ads took their biggest monthly fall since internet and newspaper ads were combined in 1999, dropping 10.4per cent in February to 161,583 a week, or 39.8per cent lower than a year ago.]]></description>
			<content:encoded><![CDATA[<p>Job ads took their biggest monthly fall since internet and newspaper ads were combined in 1999, dropping 10.4per cent in February to 161,583 a week, or 39.8per cent lower than a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/03/job-ads-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signed Craig</title>
		<link>http://fmcgblog.com.au/2009/03/signed-craig/</link>
		<comments>http://fmcgblog.com.au/2009/03/signed-craig/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:43:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[craig posters]]></category>
		<category><![CDATA[craigs poster]]></category>
		<category><![CDATA[posters by craig]]></category>
		<category><![CDATA[signed craig]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=352</guid>
		<description><![CDATA[Hi, I am fascinated by these Craig posters. Who is he, does anyone know him? Tim]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I am fascinated by these Craig posters. Who is he, does anyone know him?</p>
<div id="attachment_353" class="wp-caption aligncenter" style="width: 463px"><img class="size-full wp-image-353" title="image3" src="http://fmcgblog.com.au/wp-content/uploads/2009/03/image3.jpg" alt="Signed Craig No.3" width="453" height="604" /><p class="wp-caption-text">Signed Craig No.3</p></div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4782244863909011";
google_ad_slot = "9376939275";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<div id="attachment_355" class="wp-caption aligncenter" style="width: 463px"><img class="size-full wp-image-355" title="image4" src="http://fmcgblog.com.au/wp-content/uploads/2009/03/image4.jpg" alt="Signed Craig No4" width="453" height="604" /><p class="wp-caption-text">Signed Craig No4</p></div>
<p>Tim</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4782244863909011";
google_ad_slot = "9376939275";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/03/signed-craig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Craig from Melbourne!</title>
		<link>http://fmcgblog.com.au/2009/03/craig-from-melbourne/</link>
		<comments>http://fmcgblog.com.au/2009/03/craig-from-melbourne/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:28:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[craig poster melbourne]]></category>
		<category><![CDATA[craigs poster]]></category>
		<category><![CDATA[melbourne poster]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=347</guid>
		<description><![CDATA[Hi, this is way off topic but very strange and amusing. Has anyone else spotted these posters appearing in Melbourne. They are signed Craig and he has some strange ideas. Here is the first two, I have more to post but I will put them up progressively. Tim]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>this is way off topic but very strange and amusing. Has anyone else spotted these posters appearing in Melbourne. They are signed Craig and he has some strange ideas.</p>
<p>Here is the first two, I have more to post but I will put them up progressively.</p>
<div id="attachment_348" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-348" title="image1" src="http://fmcgblog.com.au/wp-content/uploads/2009/03/image1-225x300.jpg" alt="Craig's Poster No.1" width="225" height="300" /><p class="wp-caption-text">Craig&#39;s Poster No.1</p></div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4782244863909011";
google_ad_slot = "9376939275";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-349" title="image2" src="http://fmcgblog.com.au/wp-content/uploads/2009/03/image2-225x300.jpg" alt="Craig's Poster No.2" width="225" height="300" /><p class="wp-caption-text">Craig&#39;s Poster No.2</p></div>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/03/craig-from-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; finding a job!</title>
		<link>http://fmcgblog.com.au/2009/02/twitter-finding-a-job/</link>
		<comments>http://fmcgblog.com.au/2009/02/twitter-finding-a-job/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:14:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[fmcg twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter jobs]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=336</guid>
		<description><![CDATA[I am starting my Twitter experience today and will start posting FMCG jobs on Twitter. Please sign up to my posts at http://twitter.com/fmcgblog please give me any advise or feedback. Thanks Tim]]></description>
			<content:encoded><![CDATA[<p>I am starting my Twitter experience today and will start posting FMCG jobs on Twitter.</p>
<p>Please sign up to my posts at <a title="fmcgblog @ Twitter  " href="http://twitter.com/fmcgblog" target="_blank">http://twitter.com/fmcgblog</a></p>
<p>please give me any advise or feedback.</p>
<p>Thanks</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/02/twitter-finding-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEK profit down 9% &#8211; Still a cash cow</title>
		<link>http://fmcgblog.com.au/2009/02/seek-profit-down-9-still-a-cash-cow/</link>
		<comments>http://fmcgblog.com.au/2009/02/seek-profit-down-9-still-a-cash-cow/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:32:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career one]]></category>
		<category><![CDATA[mycareer]]></category>
		<category><![CDATA[paul bassat]]></category>
		<category><![CDATA[seek]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=330</guid>
		<description><![CDATA[SEEK announced a profit of $32M profit for the Six months to Dec 08 on a turnover of $109M. What a business! Wish I had some shares as they rose 15% on the announcement as the market feared much worse. It is plain to see that SEEK has a dominant place in the online Job [...]]]></description>
			<content:encoded><![CDATA[<p>SEEK announced a profit of $32M profit for the Six months to Dec 08 on a turnover of $109M. What a business! Wish I had some shares as they rose 15% on the announcement as the market feared much worse.</p>
<p>It is plain to see that SEEK has a dominant place in the online Job space with their competitors MyCareer and Career One an increasingly distant 2nd and 3rd.</p>
<p>Joint chief executive Paul Bassat made some interesting comments;</p>
<blockquote><p>&#8220;One thing we are seeing with the downturn in the economy is further acceleration of the migration from print to online, with online now capturing 79 per cent of all job ads.&#8221;</p></blockquote>
<p>As a long term investment, I see some problems with the SEEK business model, primarily, barriers to entry and secondarily, Web 2.0 and 3.0.</p>
<p>These are discussions for another time though.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/02/seek-profit-down-9-still-a-cash-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42B Fiscal Stimulus</title>
		<link>http://fmcgblog.com.au/2009/02/42b-fiscal-stimulus/</link>
		<comments>http://fmcgblog.com.au/2009/02/42b-fiscal-stimulus/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:36:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[rudd]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=312</guid>
		<description><![CDATA[Many commentators have labeled the December 08 $10.4B cash stimulus handout as useless, including Gerry Harvey who said &#8220;In retrospect now you say to yourself: &#8216;was that a real good idea, that was 10.4 billion, that&#8217;s a lot of money&#8217;&#8221; It definitely had an impact on retail sales, but if most of those items were [...]]]></description>
			<content:encoded><![CDATA[<p>Many commentators have labeled the December 08 $10.4B cash stimulus handout as useless, including Gerry Harvey who said</p>
<p>&#8220;In retrospect now you say to yourself: &#8216;was that a real good idea, that was 10.4 billion, that&#8217;s a lot of money&#8217;&#8221;</p>
<p>It definitely had an impact on retail sales, but if most of those items were imported, it may have just cleared the channel a bit and helped the Chinese economy.</p>
<p>Well we have a more comprehensive stimulus plan this time from the Government. Several cash handouts and some Tax benefits for business that should definitely give a boost to demand.</p>
<p>Have a look at <a title="The Age" href="http://business.theage.com.au/business/govt-unveils-42b-stimulus-20090203-7w6v.html?page=-1" target="_blank">The Age</a> summary for more details.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/02/42b-fiscal-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury Schweppes Agency Decision</title>
		<link>http://fmcgblog.com.au/2009/01/cadbury-schweppes-agency-decision/</link>
		<comments>http://fmcgblog.com.au/2009/01/cadbury-schweppes-agency-decision/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:32:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cadbury]]></category>
		<category><![CDATA[publicis mojo]]></category>
		<category><![CDATA[saatchi]]></category>
		<category><![CDATA[schweppes]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=306</guid>
		<description><![CDATA[Cadbury  Schweppes has done a double-take on its continuation of its relationship with Publicis Mojo and has  annoannounced it will now split the business between two agencies. Saatchi &#38; Saatchi will take over the Cadbury Dairy Milk portfolio,  while Publicis Mojo will continue creative duties on the remianed of the confectionary brands as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Cadbury  Schweppes has done a double-take on its continuation of its relationship with Publicis Mojo and has  annoannounced it will now split the  business between two agencies.</p>
<p>Saatchi &amp; Saatchi will take over the Cadbury Dairy Milk portfolio,  while Publicis Mojo will continue creative duties on the remianed of the confectionary brands as well as innovation projects.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/01/cadbury-schweppes-agency-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got it Wrong!</title>
		<link>http://fmcgblog.com.au/2009/01/got-it-wrong/</link>
		<comments>http://fmcgblog.com.au/2009/01/got-it-wrong/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:46:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACCC]]></category>
		<category><![CDATA[asahi]]></category>
		<category><![CDATA[cadbury]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[schweppes]]></category>
		<category><![CDATA[suntory]]></category>
		<category><![CDATA[the age]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=303</guid>
		<description><![CDATA[Well as I have been saying Schweppes was on the market and being spied from Japan. Got the country right but the company wrong. Drinks giant Asahi Breweries has bought the Schweppes business from Cadbury PLC. This is subject to The Coca Cola Company not using its last offer rights, which it holds for 90 [...]]]></description>
			<content:encoded><![CDATA[<p>Well as I have been saying Schweppes was on the market and being spied from Japan. Got the country right but the company wrong. Drinks giant Asahi Breweries has bought the Schweppes business from Cadbury PLC.</p>
<p>This is subject to The Coca Cola Company not using its last offer rights, which it holds for 90 days.  It would be a hard road for the guys from Atlanta to get the business with the ACCC having a close look at the Schweppes bottling arrangements for the Pepsi brand.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4782244863909011";
google_ad_slot = "9376939275";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>The cash sale price of the business is £550 million ($A1.19 billion), which is sightly more than market expectations.</p>
<div id="attachment_304" class="wp-caption alignright" style="width: 136px"><img class="size-full wp-image-304" title="images" src="http://fmcgblog.com.au/wp-content/uploads/2009/01/images.jpg" alt="Asahi Breweries" width="126" height="94" /><p class="wp-caption-text">Asahi Breweries</p></div>
<p>The Age reported that:</p>
<blockquote><p>BusinessDay believes that unsuccessful bidders included Suntory, the Australian-based Coca-Cola Amatil (which has Coca-Cola as a 30 per cent shareholder) and P&amp;N Beverages.</p></blockquote>
<p>So I was close but no cigar.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/01/got-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Circle Shareholder&#8217;s Give Approval to Heinz Deal</title>
		<link>http://fmcgblog.com.au/2008/12/golden-circle-shareholders-give-approval-to-heinz-deal/</link>
		<comments>http://fmcgblog.com.au/2008/12/golden-circle-shareholders-give-approval-to-heinz-deal/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:22:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=234</guid>
		<description><![CDATA[Golden Circle Shareholder&#8217;s have given overwhelming approval to the Heinz offer. The deal needed a 75% support level and received over 99% approval for the offer to be accepted. Baring any issues from the Qld Supreme Court, the deal will be implemented by 30th December 2008. They have been given the Green Light by the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Announcement" href="http://www.nsxa.com.au/ftp/news/021721011.PDF" target="_self">Golden Circle Shareholder&#8217;s</a> have given overwhelming approval to the Heinz offer. The deal needed a 75% support level and received over 99% approval for the offer to be accepted.</p>
<p>Baring any issues from the Qld Supreme Court, the deal will be implemented by 30th December 2008. They have been given the Green Light by the ACCC and the FIRB so its now down to the mechanics and what it means for jobs and people.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4782244863909011";
google_ad_slot = "9376939275";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2008/12/golden-circle-shareholders-give-approval-to-heinz-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coles Altona Gate &#8211; Reduced Range</title>
		<link>http://fmcgblog.com.au/2008/11/coles-altona-gate-reduced-range/</link>
		<comments>http://fmcgblog.com.au/2008/11/coles-altona-gate-reduced-range/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:42:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=221</guid>
		<description><![CDATA[Coles are trialing their reduced range strategy at Coles Altona Gate. Anyone heard any feedback, sales results etc? Be very interested. Tim]]></description>
			<content:encoded><![CDATA[<p>Coles are trialing their reduced range strategy at Coles Altona Gate.</p>
<p>Anyone heard any feedback, sales results etc?</p>
<p>Be very interested.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2008/11/coles-altona-gate-reduced-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

