<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMCG Blog &#187; CCA</title>
	<atom:link href="http://fmcgblog.com.au/tag/cca/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmcgblog.com.au</link>
	<description>FMCG Views and News</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drinks on the Menu!</title>
		<link>http://fmcgblog.com.au/2008/11/drinks-on-the-menu/</link>
		<comments>http://fmcgblog.com.au/2008/11/drinks-on-the-menu/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 02:58:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[coca colea]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[dairy farmers]]></category>
		<category><![CDATA[kirin]]></category>
		<category><![CDATA[lion nathan]]></category>
		<category><![CDATA[national foods]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[schweppes]]></category>
		<category><![CDATA[suntory]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=213</guid>
		<description><![CDATA[Is it Lion Nathan &#38; Coca Cola or National Foods &#38; Schweppes &#8211; common denominator is KIRIN. With the dramatic fall against the Yen by the A$ both options look very possible. I hear the Scweppes deal is very much over the line but if that is the case then it is probably not National [...]]]></description>
			<content:encoded><![CDATA[<p>Is it Lion Nathan &amp; Coca Cola or National Foods &amp; Schweppes &#8211; common denominator is KIRIN. With the dramatic fall against the Yen by the A$ both options look very possible.</p>
<p>I hear the Scweppes deal is very much over the line but if that is the case then it is probably not National Foods, it is more likely to be P&amp;N Beverages or Suntory. My money is on Suntory at this stage due to the high profile of the Lion Nathan Deal with CCA.</p>
<p>What might be holding up the deal is the renegotiaion of the Pepsi bottling agreement with Cadbury Schweppes.  The new buyer would prefer this agreement in the deal to give access to the volume for distribution savings.</p>
<p>Any News?</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2008/11/drinks-on-the-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Circle &#8211; Good Price in Bad Times</title>
		<link>http://fmcgblog.com.au/2008/10/golden-circle-good-price-in-bad-times/</link>
		<comments>http://fmcgblog.com.au/2008/10/golden-circle-good-price-in-bad-times/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:00:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[coca cola amatil]]></category>
		<category><![CDATA[golden circle]]></category>
		<category><![CDATA[h j heinz]]></category>
		<category><![CDATA[P&N]]></category>
		<category><![CDATA[peter widdows]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=150</guid>
		<description><![CDATA[Golden Circle directors have given the green light to the takeover by H J Heinz for a reported $288M. The details and timing have yet to be finalised but it seems inevitable that the Sales &#38; Marketing functions will be leaving the Sunshine State and moving South. Heinz have offered a 313% premium to the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Golden Circle" href="http://www.goldencircle.com.au" target="_self">Golden Circle</a> directors have given the green light to the takeover by <a title="H J Heinz" href="http://www.heinz.com.au" target="_blank">H J Heinz</a> for a reported $288M. The details and timing have yet to be finalised but it seems inevitable that the Sales &amp; Marketing functions will be leaving the Sunshine State and moving South.</p>
<p>Heinz have offered a 313% premium to the companies last traded price of the stock on the <a title="National Stock Exchange" href="http://www.nsxa.com.au" target="_self">NSE</a>. This should prove very attractive to the owners who are fruit and vegetable growers in the majority. Their main concern will be security of supply agreements with the entity under Heinz.  Heinz managing director, Peter Widdows gave this assurance yesterday, as reported in the <a title="Herald Sun" href="http://www.news.com.au/heraldsun/story/0,21985,24456163-664,00.html" target="_self">Herald Sun</a>;</p>
<blockquote><p>&#8220;Our desire is to maintain contracts between growers and Golden Circle, which would benefit from potential increases in volume over time as the combined sales and marketing strength of a combined Golden Circle and Heinz is realised.&#8221;</p></blockquote>
<p>The offer price by Heinz at $1.65, is significantly higher than the 30% stake taken by Anchorage Capital ($0.80) last year and the bids by Coca Cola Amatil and P&amp;N Beverages ($1.00 &amp; $1.05) around that time. The may be another interested party but at this stage they have failed to show their hand.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2008/10/golden-circle-good-price-in-bad-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

