<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMCG Blog &#187; consumers</title>
	<atom:link href="http://fmcgblog.com.au/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmcgblog.com.au</link>
	<description>FMCG Views and News</description>
	<lastBuildDate>Mon, 21 May 2012 21:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What consumers good have suffered &#8220;shrinkage&#8221; over the years?</title>
		<link>http://fmcgblog.com.au/2012/04/what-consumers-good-have-suffered-shrinkage-over-the-years/</link>
		<comments>http://fmcgblog.com.au/2012/04/what-consumers-good-have-suffered-shrinkage-over-the-years/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:52:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[suffered]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/2012/04/what-consumers-good-have-suffered-shrinkage-over-the-years/</guid>
		<description><![CDATA[Question by : What consumers good have suffered &#8220;shrinkage&#8221; over the years? But, the prices remains the same or has went up? Ever look closely at a package of Thomas&#8217; English Muffins these days? In the 80&#8242;s, those 6 muffins filled the box. Nice, tight fit. Now, the muffins have gotten so small, they slosh [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What consumers good have suffered &#8220;shrinkage&#8221; over the years?</strong><br />
But, the prices remains the same or has went up?</p>
<p>Ever look closely at a package of Thomas&#8217; English Muffins these days?  In the 80&#8242;s, those 6 muffins filled the box. Nice, tight fit. Now, the muffins have gotten so small, they slosh around in the package like a drunk in a parking lot.</p>
<p>What&#8217;s next, eggs will get smaller?</p>
<p>I have since boycotted Thomas and his evil ways! He is the devil!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Bog woppit.</i><br/>I&#8217;m sure Cadbury&#8217;s Creme Eggs have shrunk since I was a kid&#8230;</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2012/04/what-consumers-good-have-suffered-shrinkage-over-the-years/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Ultimate Consumers Guide to Wind Power</title>
		<link>http://fmcgblog.com.au/2011/07/the-ultimate-consumers-guide-to-wind-power/</link>
		<comments>http://fmcgblog.com.au/2011/07/the-ultimate-consumers-guide-to-wind-power/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:53:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/2011/07/the-ultimate-consumers-guide-to-wind-power/</guid>
		<description><![CDATA[Check out out these Customer Packaged Goods items: The Greatest Shoppers Manual to Wind Power This ebook presents a non-technical effortless to understand strategy to wind power. You get an in-depth tour covering each subject from selecting the finest location to selecting the right wind turbine. Includes candid evaluations of turbines presently marketed in the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out out these Customer Packaged Goods items:</p>
<p><strong>The Greatest Shoppers Manual to Wind Power</strong><br />
This ebook presents a non-technical effortless to understand strategy to wind power. You get an in-depth tour covering each subject from selecting the finest location to selecting the right wind turbine. Includes candid evaluations of turbines presently marketed in the U.s.<br />
<a rel="nofollow" href="http://lun4tic.PTJORDAN.hop.clickbank.net">The Greatest Customers Information to Wind Electrical power</a></p>
<p><strong>Search Very good Feel Great</strong><br />
This e-book normally requires viewers via a ten-phase approach so they can quickly lose all the excess weight they want and most importantly, preserve it off lengthy expression. It provides a variety of bodyweight-reduction rules and readers basically pick the rules that match them.<br />
<a rel="nofollow" href="http://lun4tic.STEVOJS.hop.clickbank.net">Appear Good Sense Great</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2011/07/the-ultimate-consumers-guide-to-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Manufacturers Offer New &#8220;Retort&#8221; to Meet Demands of On-The-Go U.S. Consumers New report shows retort packaging innovations to include pre-cooked foods</title>
		<link>http://fmcgblog.com.au/2011/07/food-manufacturers-offer-new-retort-to-meet-demands-of-on-the-go-u-s-consumers-new-report-shows-retort-packaging-innovations-to-include-pre-cooked-foods/</link>
		<comments>http://fmcgblog.com.au/2011/07/food-manufacturers-offer-new-retort-to-meet-demands-of-on-the-go-u-s-consumers-new-report-shows-retort-packaging-innovations-to-include-pre-cooked-foods/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:57:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Demands]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[OnTheGo]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[precooked]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Retort]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/2011/07/food-manufacturers-offer-new-retort-to-meet-demands-of-on-the-go-u-s-consumers-new-report-shows-retort-packaging-innovations-to-include-pre-cooked-foods/</guid>
		<description><![CDATA[Food Companies Provide New &#8220;Retort&#8221; to Meet Demands of On-The-Go U.S. Customers New report shows retort packaging improvements to include pre-cooked food items &#13 &#13 &#thirteen &#thirteen &#13 &#thirteen &#13 &#thirteen &#thirteen &#13 &#thirteen &#thirteen New York (PRWEB) Could 3, 2004 - Â? The reliance of U.S. shoppers on conveniently packaged, all set-to-cook and eat [...]]]></description>
			<content:encoded><![CDATA[<p>Food Companies Provide New &#8220;Retort&#8221; to Meet Demands of On-The-Go U.S. Customers New report shows retort packaging improvements to include pre-cooked food items &#13<br />
 &#13<br />
 &#thirteen<br />
 &#thirteen<br />
 &#13<br />
 &#thirteen<br />
 &#13<br />
 &#thirteen<br />
 &#thirteen<br />
 &#13<br />
 &#thirteen<br />
 &#thirteen</p>
<p class="releaseDateline">New York (PRWEB) Could 3, 2004 -</p>
<p>Â? The reliance of U.S. shoppers on conveniently packaged, all set-to-cook and eat food goods is absolutely nothing new. What is evolving, however, are packaging and person serving size pre-cooked merchandise supplying higher freshness, better style, and preparation efficiency. The apps for retort packaging, in certain, are gaining much more ground in the customer food market, according to a new report, &#8220;The U.S. Market for Convenience Packaging and Serving Measurement Trends&#8221; by market place investigation publisher Packaged Specifics. </p>
<p>&#13</p>
<p>Commonly employed by the military for more than twenty five many years, retort packaging allows foods manufacturers to bundle meals in shelf-steady pouches. Products like pre-cooked rice, and even floor beef, are starting to hit mainstream markets and are sold devoid of refrigeration. Composed of layers of foil and film and referred to as &#8220;adaptable cans,&#8221; the pouches can retain food merchandise fresh for prolonged intervals, some longer than 18 months, in accordance to the Packaged Information examine. </p>
<p>&#13</p>
<p>&#8220;European firms this kind of as Parmalat opened AmericansÂ? eyes to the simple fact that perishable items donÂ?t automatically have to be refrigerated,&#8221; explained Don Montuori, Acquisitions Editor for Packaged Details. &#8220;Applying a engineering these as retort packaging to mass retail will undoubtedly ease customer acceptance of shelf-stable, pre-cooked products.&#8221; </p>
<p>&#13</p>
<p>&#8220;The U.S. Market Usefulness Packaging and Serving Dimensions Tendencies&#8221; is the 3rd in the 3-quantity Packaged Details collection on usefulness meals and packaging. It examines developments across a broad variety of meals groups, from prepared meals to snacks and beverages, covering the total assortment of storage temperatures (frozen, refrigerated, and shelf-steady) as well as diverse serving sizes, from single-serve portions and bite-dimension minis to family packs and resealable try to eat-now/eat-later on options. Quantity I in the collection handles prepared meals and facet dishes, and Volume II, frozen meals, appetizers, and snack. </p>
<p>&#13</p>
<p>This new report is priced at $  2250 and can be purchased directly from Packaged Information by clicking http://www.packagedfacts.com/pub/928716.html. It is also accessible by way of MarketResearch.com by searching for merchandise ID LA928716.</p>
<p>&#thirteen</p>
<p>About Packaged Facts</p>
<p>&#thirteen</p>
<p>Packaged Information, a division of MarketResearch.com, publishes study studies on a broad range of consumer industries, including buyer merchandise and retailing, food items and beverages, and demographics. </p>
<p>&#thirteen</p>
<p>For a lot more info pay a visit to http://www.PackagedFacts.com, or contact Matt Seward at 301-468-3650 x205, or mseward@marketresearch.com.</p>
<p>&#thirteen</p>
<p>###</p>
<p>&#thirteen<br />
 <br clear="all" />&#thirteen<br />
 &#13<br />
 &#thirteen<br />
 &#thirteen<br />
 &#thirteen<br />
 &#thirteen<br />
 &#13<br />
 &#thirteen<br />
 &#13<br />
 &#thirteen<br />
 &#13<br />
 &#thirteen<br />
 &#thirteen<br />
 &#13</p>
<p class="small-text">&#13<br />
 &#13<br />
 <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>, Vocus PRW Holdings, LLC.&#13<br />
 Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13<br />
 &#thirteen<br />
 &#13<br />
 &#13<br />
 &#13<br />
 &#thirteen<br />
 &#13</p>
<p>Connected <a href="http://fmcgblog.com.au/category/consumer-packaged-goods/">Customer Packaged Products Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2011/07/food-manufacturers-offer-new-retort-to-meet-demands-of-on-the-go-u-s-consumers-new-report-shows-retort-packaging-innovations-to-include-pre-cooked-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42B Fiscal Stimulus</title>
		<link>http://fmcgblog.com.au/2009/02/42b-fiscal-stimulus/</link>
		<comments>http://fmcgblog.com.au/2009/02/42b-fiscal-stimulus/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:36:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[rudd]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=312</guid>
		<description><![CDATA[Many commentators have labeled the December 08 $10.4B cash stimulus handout as useless, including Gerry Harvey who said &#8220;In retrospect now you say to yourself: &#8216;was that a real good idea, that was 10.4 billion, that&#8217;s a lot of money&#8217;&#8221; It definitely had an impact on retail sales, but if most of those items were [...]]]></description>
			<content:encoded><![CDATA[<p>Many commentators have labeled the December 08 $10.4B cash stimulus handout as useless, including Gerry Harvey who said</p>
<p>&#8220;In retrospect now you say to yourself: &#8216;was that a real good idea, that was 10.4 billion, that&#8217;s a lot of money&#8217;&#8221;</p>
<p>It definitely had an impact on retail sales, but if most of those items were imported, it may have just cleared the channel a bit and helped the Chinese economy.</p>
<p>Well we have a more comprehensive stimulus plan this time from the Government. Several cash handouts and some Tax benefits for business that should definitely give a boost to demand.</p>
<p>Have a look at <a title="The Age" href="http://business.theage.com.au/business/govt-unveils-42b-stimulus-20090203-7w6v.html?page=-1" target="_blank">The Age</a> summary for more details.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/02/42b-fiscal-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

