<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMCG Blog &#187; economic</title>
	<atom:link href="http://fmcgblog.com.au/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmcgblog.com.au</link>
	<description>FMCG Views and News</description>
	<lastBuildDate>Mon, 21 May 2012 21:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Davos World Economic Forum 2011: Day two &#8211; as it happened</title>
		<link>http://fmcgblog.com.au/2011/04/davos-world-economic-forum-2011-day-two-as-it-happened/</link>
		<comments>http://fmcgblog.com.au/2011/04/davos-world-economic-forum-2011-day-two-as-it-happened/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 15:55:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fmcg]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[happened]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/2011/04/davos-world-economic-forum-2011-day-two-as-it-happened/</guid>
		<description><![CDATA[Davos World Economic Forum 2011: Day two &#8211; as it happenedDay two: a cracker goes off, Sarkorzy has a Robin Hood moment, Rosneft does a deal.Read more on AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance1-800-Bakery Updates Website to Show Credibility, Improves ConversionChef Steve had great intentions when he started 1-800-Bakery.com six years [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Davos World Economic Forum 2011: Day two &#8211; as it happened</strong><br/>Day two: a cracker goes off, Sarkorzy has a Robin Hood moment, Rosneft does a deal.<br/><i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4dWE1ZnFyBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3lyalpIMGdlQXUxSU4wMVBMRTVTeWlQQVlBbUE0RTJoMHRBQUFBS1o-/SIG=12rn2kluc/**http%3A//uk.finance.yahoo.com/news/Davos-World-Economic-Forum-tele-3340296553.html%3Fx=0">AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></i><br/><br/><br/><strong>1-800-Bakery Updates Website to Show Credibility, Improves Conversion</strong><br/>Chef Steve had great intentions when he started 1-800-Bakery.com six years ago. “With more competition opening up, like supermarkets with bakery departments, 30% of all retail bakeries have gone out of business in the past five years.<br/><i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4dWE1ZnFyBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3lyalpIMGdlQXUxSU4wMVBMRTVTeWlQQVlBbUE0RTJoMHRBQUFBS1o-/SIG=13fvroohr/**http%3A//www.businessinsider.com/1-800-bakery-updates-website-to-show-credibility-improves-conversion-2011-4">Business Insider</a><br/><br/></i><br/><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2011/04/davos-world-economic-forum-2011-day-two-as-it-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Market &#8211; January</title>
		<link>http://fmcgblog.com.au/2009/01/the-employment-market-january/</link>
		<comments>http://fmcgblog.com.au/2009/01/the-employment-market-january/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:55:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reference checks]]></category>
		<category><![CDATA[seek]]></category>

		<guid isPermaLink="false">http://fmcgblog.com.au/?p=308</guid>
		<description><![CDATA[It&#8217;s pretty quiet on the jobs front, not many new roles but not a huge amount of candidates either. Last year we experienced and extraordinary December/January period where the recruitment process barely came to a stop as companies pushed to secure the best available talent even if it meant doing a reference check on New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">It&#8217;s pretty quiet on the jobs front, not many new roles but not a huge amount of candidates either. Last year we experienced and extraordinary December/January period where the recruitment process barely came to a stop as companies pushed to secure the best available talent even if it meant doing a reference check on New Year Eve.<img class="size-medium wp-image-309 aligncenter" title="recession-ahead1" src="http://fmcgblog.com.au/wp-content/uploads/2009/01/recession-ahead1-300x206.jpg" alt="recession-ahead1" width="300" height="206" /></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4782244863909011";
google_ad_slot = "9376939275";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>So is January just going back to normal, just a slow start as people return to work and put out the fires and will start thinking about HR and recruitment in Feb/March?</p>
<p>I don&#8217;t have the answer, but I haven&#8217;t seen anything that points towards a great year for the job market. It will be much slower than last year and good candidates will still get good jobs and average candidates will have to work harder and wait longer to secure their next role.</p>
<p>We have seen more companies trying to recruit themselves through SEEK and print advertising in the past 3 months. This may continue but you need resources to do this and the success is more hit and miss than you would think. Remember to do those reference check guys.</p>
<p>Any feedback is most welcome.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://fmcgblog.com.au/2009/01/the-employment-market-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

